|
Palm Springs Swing Dance Classic
New Years 2008-2009: Winners
Novice WCS J&J
1 Jay Trombler (6651) Caroline Pillar (6279)
2 Francois Gastine (6378) Yvonne Dodson (5486)
3 Josh Leitz (5181) Laetitia Boidevaix (6628)
4 Steve Traynor (5880) Henrietter Koefoed (0)
5 Wesley Calidonna (6606) Delphine Cottet (0)
6 Christopher Dumond (6204) Kristy Parker (6570)
7 Brad Curtis (0) Gina Jorgenson (0)
8 Roberto Villamarin (6546) Alexandra Devine (0)
9 Adam Lundy (6576) Becky York (0)
10 Josh McGlothlin (6026) Shannon Tobin (6526)
Intermediate WCS J&J
1 Michael Miller (5365) Elise Herman (6277)
2 Kenneth Minchin (5139) Joy Brazil (6291)
3 Jeff Smith (5828) Olivia Ogden (6035)
4 Michael DiFranco (3495) Kristin Fangmeier (5199)
5 Peter Bailey (3947) Kara Frenzel (6284)
6 James Posford (5300) Tara Hayden (6098)
7 Brian Duncan (2460) Kelly Johnson (4621)
8 Alan Lee (1179) Michelle Bresson (5322)
9 James Van Lommel (5071) Andrea Hall (3946)
10 Johann Leuenberger (3492) April Sakaluk (6050)
11 Rob Haines (365) Karly Harrison (5678)
Contest Prelims Place Leader Follower
Advanced WCS J&J YES 1 Olivier Massart (4683) Rachel Diamond
(4510)
2 Ferdinand Eddie Valdez (5302) Tiffany Lubran (5535)
3 Raszell Carpenter (2839) Audrey Womack (4231)
4 Gary Thompson (5170) Tamra Hood (4685)
5 Justin Sauer (4373) Cassy Olson (4915)
6 James Hood (4682) Chelsea Loomis (5378)
7 Scott Miller (2769) Stephanie Leitz (2239)
8 Warren Pino (1659) Helen Tocco (3964)
9 Ryan Crutcher (2814) Victoria Tolonen (4170)
10 Michael O'Connor (5520) Cameo Cross (5748)
11 Shane Mcintrye (5725) Melissa Miller (1371)
Masters WCS J&J YES
1 Joe Sparacio (1240) Peggy Allen (1485)
2 Don Welch (3298) Pam Giles (3897)
3 Ian Kirkconnell (2780) Patty Ingram (4893)
4 Scott Miller (2769) Valyn Carenza-Pack (1261)
5 Mike Gadberry (4428) Kimberly Dye (5885)
6 Patrick Dickerson (4896) Susan Fries (3354)
7 Russell Hausske (2670) Joanne Harrold (0)
8 Larry Sanders (4921) Laura Moats (4835)
9 Ken Shintaku (6039) Cheryl Groh (6099)
10 Lou Szed (1317) Sharon Burgess (1875)
Champion WCS J&J
1 Kyle Redd (719) Wendy Miller (2737)
2 Jordan Frisbee (311) Peggy Allen (1485)
3 Luis Crespo (2727) Yenni Setiawan (4832)
4 Josh Clark (4194) Sarah Vann Drake (242)
5 Miguel deSousa (3984) Jessica Cox (1584)
Contest Prelims Place Leader Follower
All American WCS J&J
1 Nathan Miller (1023) Stephanie Leitz (2239)
2 Miguel deSousa (3984) Shannon Tobin (6526)
3 Ben McHenry (3181) Rachel Baumgardner (2768)
4 Ryan Crutcher (2814) Cameo Cross (5748)
5 John Calvo (0) Torri Smith (3331)
6 Brian Duncan (2460) Melissa Miller (1371)
7 Glenn Harris (314) Rachel Diamond (4510)
8 Michael Miller (5365) Peggy Allen (1485)
9 James Hood (4682) Yenni Setiawan (4832)
10 Ryan Crutcher (2814) Tiffany Lubran (5535)
11 Joshua Ogle (4613) Yvonne Dodson (5486)
12 Russell Hausske (2670) Trish Connery (173)
13 Joe Sparacio (1240) Ellany Kincross (6394)
14 Don Welch (3298) Susan Fries (3354)
15 Cruz Dominguez (3898) Patty Ingram (4893)
--------------------------------
Open Hustle J&J
1 Gary Ulaner (1420) Trish Connery (173)
2 Francisco Martinez (0) Susan Fries (3354)
3 Joe Tschirhart (1511) Shelby Vandenberg (4259)
4 Rocco Rinaldi (0) Ting Ting Wu (0)
5 Alphonso Aguliar (0) Valyn Carenza-Pack (1261)
6 Roy Madrid Pascarella (0) Andrea Hall (3946)
7 Roy Madrid Pascarella (0) Jessie Rosenberg (0)
------------------------------
-
Open NC2 J&J
1 Gary Ulaner (1420) Susan Fries (3354)
2 Josh Clark (4194) Valyn Carenza-Pack (1261)
3 Francisco Martinez (0) Debra Ward (5000)
4 Gary Ulaner (1420) Patty Ingram (4893)
5 Rob Haines (365) Andrea Hall (3946)
6 David Walkup (2429) Stephanie Enoch (0)
7 Rob Haines (365) Shelby Vandenberg (4259)
8 Rocco Rinaldi (0) Debra Miller (5831)
9 Joe Tschirhart (1511) Pam Giles (3897)
10 Martin Casillas (1128) Stacy Jenks (4548)
11 Joe Tschirhart (1511) Ting Ting Wu (0)
12 Martin Casillas (1128) Becky Radcliffe (5442)
13 Rocco Rinaldi (0) Jody Nagel (0)
14 Alphonso Aguliar (0) Trish Connery (173)
15 Alphonso Aguliar (0) Cheryl Groh (6099)
-----------------------------------
Novice WCS Strictly
1 Francois Gastine (6378) Delphine Cottet (0)
2 Jay Trombler (6651) Gina Jorgenson (0)
3 Josh McGlothlin (6026) Alexandra Devine (0)
4 Chris Mack (0) Elody Bouneau (0)
5 Robert Grace (6524) Stephanie Springer (0)
6 Roberto Villamarin (6546) Laetitia Boidevaix (6682)
7 Fred Baron (5775) Laura Moats (4835)
8 Kevin Mooney (0) Shang-Lin Chen (0)
9 Jerome Benedick (0) Nancy Benedick (0)
-------------------------------------
Intermediate WCS Strictly
1 James Van Lommel (5071) Heather McPherson (6182)
2 Josh Leitz (5181) Christine Jessup (3348)
3 Christopher Dumond (6204) Karly Harrison (5678)
4 Peter Bailey (3947) Quenna Wong (5651)
5 Kenneth Minchin (5139) Kelly Johnson (4621)
6 Larry Sanders (4921) Lisa Sandoval (5287)
7 Greg Deeks (5169) Jane Craven (3558)
----------------------------------------
Masters WCS Strictly
1 Michael Cross (186) Amber Cross (185)
2 Don Welch (3298) Peggy Allen (1485)
3 Ian Kirkconnell (2780) Valyn Carenza-Pack (1261)
4 Scott Miller (2769) Patty Ingram (4893)
5 Larry Sanders (4921) Susan Fries (3354)
6 Ken Shintaku (6039) Kimberly Dye (5885)
7 Jim Baker (2723) Pam Giles (3897)
----------------------------------
Advanced WCS Strictly
1 Olivier Massart (4683) Henriette Koefoed (0)
2 Braden Odell (4888) Chelsea Loomis (5378)
3 Joshua Ogle (4613) Susan Berry (3352)
4 Darren Shepard (4325) Rachel Diamond (4510)
5 Tim McFarland (5554) Kara Frenzel (6284)
6 Michael O'Connor (5520) Helen Tocco (3964)
7 Justin Sauer (4373) Tiffany Lubran (5535)
8 Hieu Ngo (6033) Olivia Ogden (6035)
-----------------------------------------------
Champion WCS Strictly
1 Kyle Redd (719) Sarah Vann Drake (242)
2 Jordan Frisbee (311) Tatiana Mollman (619)
3 Luis Crespo (2727) Tessa Cunningham (3148)
4 Miguel deSousa (3984) Rachel Baumgardner (2768)
Palm Springs Swing Dance Classic
& Summer Dance Camp Aug 2008
Results & Photos
- Event Photos By Woody
Contact Woody at woody615@verizon.net
Check all the way fun photos on Woodys web site!
http://woody.fototime.com
- Event Vidoes By Doug Silton
http://www.swingdancestuff.com/products.php?cat=45
|
Finals Placement Leader Follower
Novice WCS J&J
1 David Cuozzo (2392) Tara Hayden (6098)
2 Kirk Dolan (4996) Taylor Michaels (6302)
3 Benjamin Winokur (6275) Ashley Bland (6211)
4 Josh McGlothlin (6026) Espie Hernandez (0)
5 Kenneth Minchin (5139) Sherry Shahan (5114)
6 Johnny Dessel (4532) Joy Haddoroff (0)
7 Matthew Levine (6290) Heather McPherson (6182)
8 Kris Steffa (5846) Catina Ivy (0)
9 Darin Dwyer (5664) Miriam Hronova (6388)
10 Cesario Dos Santos (0) Jessie Divine (6044)
11 David Rinaldi (5990) Pamela Simons (5668)
12 Kristof Nadasdi (5770) Michelle Scheffer (6241)
Intermediate WCS J&J
1 Joshua Ogle (4613) Chelsea Loomis (5378)
2 Craig Boyer (2608) Cameo Cross (5748)
3 Tim McFarland (5554) Terri Haley (4830)
4 Jim Baker (2723) Stephanie Leitz (2239)
5 Hieu Ngo (6033) Christine Jessup (3348)
6 Joseph Ivy (5177) Karly Harrison (5678)
7 Michael O'Connor (5520) Patty Ingram (4893)
8 Jeff Smith (5828) Heather Crowe (4899)
9 Blaise Tamo (5583) Natasha Todhunter (5494)
10 Wesley Kolpin (4688) Vivian Glucksman-Weiss (3176)
Advanced WCS J&J
1 Cody Anzelone (6130) Caitlin Lawson (5463)
2 Shane Mcintrye (5725) Stacy Chiang (5461)
3 Martin Casillas (1128) Margaret Floyd (4232)
4 Matthew Loukopoulos (1983) Cassy Olson (4915)
5 Scott Miller (2769) Helen Tocco (3964)
6 Chris Dominguez (2980) Zena Knight (6020)
7 Mike Gadberry (4428) Christina Ponce (1321)
8 Joe Tschirhart (1511) Tiffany Lubran (5535)
9 Roy Sjoberg (4237) Tracey Jaquish (4614)
10 Greg Filzen (4435) Tara Trafzer (3805)
Masters WCS J&J
1 Mike Gadberry (4428) Glenda Smith (5308)
2 Scott Miller (2769) Susan Fries (3354)
3 Roy Sjoberg (4237) Peggy Allen (1485)
4 Ian Kirkconnell (2780) Bess Rodriguez (285)
5 Chris Dominguez (2980) Patty Ingram (4893)
6 Stan Jaquish (425) Sherry Shahan (5114)
7 Pat Eodice (965) Kyoko Morrison (3691)
8 Walter Ricks (3830) Pam Giles (3897)
9 Jesse Tarin (855) Valyn Carenza-Pack (1261)
10 Michael Difranco (3495) Debra Miller (5831)
11 Mark Lester (5235) Barb Shuler (1332)
All American J&J
1 Kyle Redd (719) Stephanie Leitz (2239)
2 Miguel deSousa (3984) Victoria Tolonen (4170)
3 Cody Anzelone (6130) Tara Trafzer (3805)
4 Edwin Li (2029) Lisa Brink (2971)
5 Kyle Redd (719) Csilla Madocsai (2564)
6 Joshua Ogle (4613) Mana deSousa (4214)
7 Mike Booth (1803) Mackenzie Goodmanson (5178)
8 Nathan Miller (1023) DeAnna Lehmann (4927)
9 Chris Jones (440) Terri Haley (4830)
10 Luis Crespo (2727) Katy Bartlett (0)
11 Mike Booth (1803) Brenda Koster (2028)
12 Martin Casillas (1128) Erica Lyons (4182)
13 John Kirkconnell (3246) Bobbie Duncan (2345)
14 Craig Boyer (2608) Peggy Allen (1485)
15 Sean McKeever (5421) Miriam Hronova (6388)
All Stars/Champions J&J
1 Chuck Brown (967) Sarah Vann Drake (242)
2 Kyle Redd (719) Wendy Miller (2737)
3 Ronnie DeBenedetta (214) Mackenzie Goodmanson (5178)
4 Nathan Miller (1023) Patty Vo (904)
5 Luis Crespo (2727) Lauren Adams (4353)
Open J&J Hustle No
1 David Cuozzo (2392) Trish Connery (173)
2 Gary Ulaner (1420) Jessie Divine (6044)
3 Gary Ulaner (1420) Jane Alcala (0)
4 Chris Dominguez (2980) Valyn Carenza-Pack (1261)
5 David Cuozzo (2392) Susan Fries (3354)
6 Joe Tschirhart (1511) Andrea Hall (3946)
7 Chris Dominguez (2980) Karen Derrickson (0)
8 Ian Kirkconnell (2780) Joan Diener (3896)
9 Craig Boyer (2608) Barb Shuler (1332)
10 David Kamins (1864) Pam Weckerly (5672)
11 Fred Baron (5775) Trina Siebert (2615)
12 Steven Alcala (0) Megan Montana (4638)
13 Ian Kirkconnell (2780) Velva Rowell (0)
14 Craig Boyer (2608) Jane Nagel (0)
Open J&J NC2 Step
1 Josh Clark (4194) Cheryl Groh (6099)
2 Josh Clark (4194) Susan Fries (3354)
3 Gary Ulaner (1420) Trina Siebert (2615)
4 Chris Dominguez (2980) Valyn Carenza-Pack (1261)
5 Gary Ulaner (1420) Kyoko Morrison (3691)
6 Ian Kirkconnell (2780) Andrea Hall (3946)
7 Joe Tschirhart (1511) Pam Giles (3897)
8 Craig Boyer (2608) Katy Bartlett (0)
9 David Walkup (2429) Linda Lyles (550)
10 Chris Dominguez (2980) Debra Miller (5831)
Novice Strictly Swing
1 James Van Lommel (5071) Heather McPherson (6182)
2 Kenneth Minchin (5139) Taylor Michaels (6302)
3 Benjamin Winokur (6275) Miriam Hronova (6388)
4 Michael Renner (2464) Cheri Rusch (0)
5 Kris Steffa (5846) Catina Ivy (0)
6 Dave Cooper (6097) Glenda Smith (5308)
7 Jay Groh (5883) Cheryl Groh (6099)
8 William Sawyer (6037) Ashley Tuck (6031)
9 Josh McGlothlin (6026) Kelly Johnson (6176)
10 Kirk Dolan (4996) Winnie Chiang (5385)
Intermediate Strictly Swing
1 Joshua Ogle (4613) Heather Crowe (4899)
2 Tim McFarland (5554) DeAnna Lehmann (4927)
3 Joseph Ivy (5177) Terri Haley (4830)
4 Wesley Kolpin (4688) Vivian Glucksman-Weiss (3176)
5 Hieu Ngo (6033) Jessie Divine (6044)
6 Larry Sanders (4921) Patty Ingram (4893)
7 Chuck Coy (1899) Michelle Scheffer (6241)
8 Craig Boyer (2608) Kristy Brehm (0)
Advance Strictly Swing No
1 Shane Mcintrye (5725) Chelsea Loomis (5378)
2 Cody Anzelone (6130) Zena Knight (6020)
3 Michael O'Connor (5520) Helen Tocco (3964)
4 Mike Gadberry (4428) Stephanie Leitz (2239)
5 Michael Miller (5365) Victoria Tolonen (4170)
6 Mike Booth (1803) Christine Jessup (3348)
7 Chris Dominguez (2980) Tiffany Luberan (0)
8 Jeff Smith (5828) Valyn Carenza-Pack (1261)
9 Brian Duncan (2460) Bobbie Duncan (2345)
10 Francisco Martinez (0) Susan Dragoo (0)
Masters Strictly Swing No
1 Chris Dominguez (2980) Susan Fries (3354)
2 Stan Jaquish (425) Peggy Allen (1485)
3 Ian Kirkconnell (2780) Valyn Carenza-Pack (1261)
4 Roy Sjoberg (4237) Pam Dean (0)
5 Walter Ricks (3830) Patty Ingram (4893)
6 Michael Difranco (3495) Kyoko Morrison (3691)
7 Mike Gadberry (4428) Vivian Glucksman-Weiss (3176)
8 Phil Manor (560) Sherry Shahan (5114)
9 Pat Eodice (965) Jan Burnett (6296)
10 J. D. Davis (0) Debbie Miller (5201)
11 Rob Holt (6186) Laura Brown (0)
Champions Strictly Swing No
1 Kyle Redd (719) Torri Smith (3331)
2 Luis Crespo (2727) Lauren Adams (4353)
3 Ben Morris (3125) Sarah Vann Drake (242)
4 Shawn Tobias (3780) Patty Vo (904)
5 Miguel deSousa (3984) Mana deSousa (4214)
|

Upcoming Fun Dance Events
I want to dance! But what, when, where?
Join the email news list .... Send an email to Jay
Jaybdancer@aol.com
|